PM Internship Scheme 2025: India’s job market is as diverse as its geography, with significant regional variations in employment opportunities across 357 districts. From bustling metropolitan hubs such as Chennai, Bengaluru Urban, and Gurugram to promising smaller districts like Bharuch and Rewari, the employment landscape presents a comprehensive picture of regional economic activity. Initiatives like the PM Internship Scheme 2025 and other government internship programs are transforming this landscape by providing young professionals with hands-on experience, essential skill development, and exposure to high-growth sectors. These schemes are not only instrumental in bridging the gap between academic learning and industry requirements but also play a critical role in promoting balanced regional development and inclusive growth.
District with No. of Opportunities
S No | District | No. of Opportunities |
---|---|---|
1 | Chennai | 7875 |
2 | Bengaluru Urban | 5179 |
3 | Gurugram | 4569 |
4 | Hyderabad | 4482 |
5 | Mumbai | 4288 |
6 | Pune | 4224 |
7 | Ahmadabad | 2877 |
8 | Gautam Buddha Nagar | 2014 |
9 | Bharuch | 1942 |
10 | Rewari | 1843 |
11 | Kolkata | 1796 |
12 | New Delhi | 1592 |
13 | East Singhbum | 1536 |
14 | Vadodara | 1512 |
15 | Surat | 1374 |
16 | Ernakulam | 1167 |
17 | Krishnagiri | 1137 |
18 | Jaipur | 1097 |
19 | Lucknow | 1082 |
20 | Anugul | 1074 |
21 | North Delhi | 1054 |
22 | Jamnagar | 1024 |
23 | Patna | 967 |
24 | Coimbatore | 857 |
25 | Sivasagar | 844 |
26 | Raigad | 842 |
27 | Raigarh | 841 |
28 | Visakhapatnam | 802 |
29 | Dibrugarh | 797 |
30 | Raipur | 794 |
31 | Paschim Bardhaman | 789 |
32 | Singrauli | 777 |
33 | Mahesana | 768 |
34 | Dehradun | 755 |
35 | Bhadradri Kothagudem | 715 |
36 | Khordha | 687 |
37 | Indore | 685 |
38 | Dr. B.R. Ambedkar Konaseema | 676 |
39 | Nashik | 663 |
40 | Sundargarh | 662 |
41 | Nagpur | 661 |
42 | Mumbai Suburban | 661 |
43 | Ballari | 649 |
44 | Sonbhadra | 645 |
45 | Bhopal | 622 |
46 | Faridabad | 609 |
47 | Kachchh | 582 |
48 | Ranchi | 550 |
49 | Bengaluru Rural | 544 |
50 | Barnala | 539 |
51 | Paschim Medinipur | 505 |
52 | Thiruvananthapuram | 501 |
53 | Chandigarh | 497 |
54 | Narmadapuram | 495 |
55 | Cuttack | 466 |
56 | Durg | 446 |
57 | Golaghat | 422 |
58 | Tirupati | 417 |
59 | Jajapur | 414 |
60 | Mysuru | 413 |
61 | Bokaro | 402 |
62 | Madurai | 401 |
63 | Kakinada | 395 |
64 | South Goa | 395 |
65 | Cuddalore | 391 |
66 | Valsad | 390 |
67 | Ludhiana | 384 |
68 | Korba | 380 |
69 | Jalandhar | 379 |
70 | Ghaziabad | 373 |
71 | Ahmednagar | 358 |
72 | Kanpur Nagar | 357 |
73 | Jorhat | 348 |
74 | Sangareddy | 347 |
75 | East Godavari | 324 |
76 | Krishna | 323 |
77 | Chhatrapati Sambhajinagar | 322 |
78 | Jharsuguda | 321 |
79 | Chittoor | 320 |
80 | Haridwar | 319 |
81 | Panch Mahals | 318 |
82 | Thane | 314 |
83 | Barmer | 309 |
84 | Karimnagar | 307 |
85 | Khandwa (East Nimar) | 306 |
86 | Jodhpur | 303 |
87 | Bikaner | 291 |
88 | Gandhinagar | 284 |
89 | Udam Singh Nagar | 280 |
90 | Agra | 274 |
91 | Udaipur | 273 |
92 | Kamrup | 271 |
93 | Ramgarh | 268 |
94 | Kendujhar | 267 |
95 | Malappuram | 265 |
96 | Varanasi | 265 |
97 | Tuticorin | 264 |
98 | Shimla | 262 |
99 | Ranga Reddy | 259 |
100 | Solan | 257 |
101 | Central Delhi | 257 |
102 | Solan | 257 |
103 | Anand | 255 |
104 | Ujjain | 253 |
105 | Kamrup Metro | 249 |
106 | Kolhapur | 249 |
107 | Alwar | 248 |
108 | West Delhi | 247 |
109 | Dakshina Kannada | 245 |
110 | Panchkula | 241 |
111 | Muzaffarpur | 240 |
112 | North Goa | 240 |
113 | West Tripura | 239 |
114 | Hazaribagh | 234 |
115 | Guntur | 231 |
116 | Kanchipuram | 231 |
117 | Jammu | 229 |
118 | Gwalior | 224 |
119 | Howrah | 223 |
120 | Prayagraj | 223 |
121 | Ramanagara | 221 |
122 | Bilaspur | 218 |
123 | Bastar | 216 |
124 | Medchal Malkajgiri | 216 |
125 | Rajkot | 214 |
126 | Ntr | 214 |
127 | Kozhikode | 210 |
128 | Auraiya | 209 |
129 | Thiruvallur | 208 |
130 | Dakshin Bastar Dantewada | 202 |
131 | Salem | 202 |
132 | Kota | 201 |
133 | Kullu | 201 |
134 | Sri Potti Sriramulu Nellore | 195 |
135 | Chamba | 195 |
136 | Dharwad | 193 |
137 | Sambalpur | 191 |
138 | Koraput | 190 |
139 | Bareilly | 189 |
140 | Satara | 189 |
141 | Aurangabad | 188 |
142 | Erode | 187 |
143 | Palghar | 187 |
144 | Jabalpur | 186 |
145 | Kottayam | 184 |
146 | Karaikal | 183 |
147 | Nanded | 181 |
148 | Dadra And Nagar Haveli | 179 |
149 | Guna | 179 |
150 | Bhagalpur | 179 |
151 | Ajmer | 179 |
152 | Amritsar | 176 |
153 | Warangal | 176 |
154 | North 24 Parganas | 175 |
155 | Nizamabad | 174 |
156 | Murshidabad | 174 |
157 | Jhargram | 174 |
158 | Thrissur | 172 |
159 | Chandrapur | 171 |
160 | Jalgaon | 169 |
161 | Kalaburagi | 167 |
162 | Sikar | 167 |
163 | Hooghly | 164 |
164 | Solapur | 164 |
165 | Rajsamand | 164 |
166 | Sonipat | 161 |
167 | Tinsukia | 160 |
168 | Rae Bareli | 157 |
169 | Tiruppur | 157 |
170 | Peddapalli | 156 |
171 | Patiala | 156 |
172 | Chatra | 148 |
173 | Devbhumi Dwarka | 148 |
174 | Purba Medinipur | 147 |
175 | Bilaspur | 144 |
176 | Meerut | 143 |
177 | Amravati | 142 |
178 | Dewas | 141 |
179 | Jhajjar | 141 |
180 | Khairthal-Tijara | 141 |
181 | Vellore | 139 |
182 | Bhadrak | 138 |
183 | Akola | 137 |
184 | Ambedkar Nagar | 137 |
185 | Baleshwar | 137 |
186 | Kurnool | 137 |
187 | Tumakuru | 136 |
188 | Panipat | 135 |
189 | Vijayapura | 134 |
190 | Aligarh | 131 |
191 | Prakasam | 130 |
192 | Pondicherry | 127 |
193 | Buldhana | 127 |
194 | Ganjam | 126 |
195 | Balodabazar-Bhatapara | 125 |
196 | Amethi | 125 |
197 | Dhanbad | 124 |
198 | Anakapalli | 124 |
199 | Tirunelveli | 123 |
200 | Belagavi | 120 |
201 | Ratnagiri | 120 |
202 | Chittorgarh | 120 |
203 | Belagavi | 120 |
204 | Sepahijala | 117 |
205 | Kollam | 116 |
206 | Moradabad | 115 |
207 | Tiruchirappalli | 115 |
208 | Ananthapuramu | 113 |
209 | Narsimhapur | 113 |
210 | Khargone (West Nimar) | 111 |
211 | Jagatsinghapur | 111 |
212 | Jaipur Gramin | 110 |
213 | Nainital | 107 |
214 | Alappuzha | 106 |
215 | Begusarai | 105 |
216 | Y.S.R. | 103 |
217 | Gaya | 103 |
218 | Dhenkanal | 99 |
219 | Bhilwara | 99 |
220 | Washim | 96 |
221 | Saran | 96 |
222 | Balaghat | 96 |
223 | North West Delhi | 96 |
224 | Kolar | 95 |
225 | Sonitpur | 92 |
226 | Baran | 91 |
227 | Jalna | 91 |
228 | Muzaffarnagar | 91 |
229 | Bagalkote | 90 |
230 | Karnal | 90 |
231 | West Singhbhum | 89 |
232 | Gorakhpur | 88 |
233 | Adilabad | 87 |
234 | Malda | 87 |
235 | Bathinda | 86 |
236 | Shahid Bhagat Singh Nagar | 86 |
237 | Bara Banki | 86 |
238 | South 24 Parganas | 84 |
239 | Mansa | 84 |
240 | Pithoragarh | 84 |
241 | Kheda | 84 |
242 | Hardoi | 84 |
243 | Kokrajhar | 83 |
244 | Navsari | 83 |
245 | Hassan | 83 |
246 | Kanpur Dehat | 82 |
247 | Tehri Garhwal | 80 |
248 | North West delhi | 79 |
249 | Hoshiarpur | 79 |
250 | Srikakulam | 79 |
251 | Srinagar | 78 |
252 | Ariyalur | 76 |
253 | Haveri | 76 |
254 | Thanjavur | 75 |
255 | Betul | 75 |
256 | Nirmal | 75 |
257 | East Delhi | 75 |
258 | Rayagada | 74 |
259 | Mandsaur | 74 |
260 | Jhunjhunu | 74 |
261 | Samastipur | 74 |
262 | Mathura | 74 |
263 | Saraikela Kharsawan | 73 |
264 | Kalahandi | 73 |
265 | Jagitial | 72 |
266 | Gopalganj | 72 |
267 | Morbi | 71 |
268 | Chitradurga | 71 |
269 | Sirohi | 70 |
270 | Chengalpattu | 68 |
271 | Virudhunagar | 68 |
272 | Bhandara | 67 |
273 | Nalgonda | 67 |
274 | Cachar | 67 |
275 | Jalpaiguri | 67 |
276 | Vizianagaram | 66 |
277 | Namchi | 65 |
278 | Purnia | 65 |
279 | Dhar | 64 |
280 | Reasi | 64 |
281 | Ambala | 64 |
282 | Bhavnagar | 64 |
283 | Palakkad | 64 |
284 | Baramulla | 63 |
285 | Bandipora | 63 |
286 | Buxar | 63 |
287 | Namsai | 63 |
288 | Kasaragod | 63 |
289 | Mancherial | 63 |
290 | Hathras | 62 |
291 | Sitapur | 62 |
292 | Champawat | 62 |
293 | Kurukshetra | 61 |
294 | Kannur | 60 |
295 | Kheri | 59 |
296 | Yadgir | 59 |
297 | Gonda | 59 |
298 | Siwan | 58 |
299 | Panna | 58 |
300 | Dharmapuri | 58 |
301 | South East Delhi | 58 |
302 | Siwan | 58 |
303 | Mandi | 57 |
304 | Mayurbhanj | 55 |
305 | Kishtwar | 55 |
306 | Daman | 55 |
307 | Bijnor | 55 |
308 | Bankura | 54 |
309 | Balotra | 54 |
310 | Namakkal | 53 |
311 | Palnadu | 53 |
312 | Chhindwara | 53 |
313 | Bulandshahr | 53 |
314 | Khammam | 53 |
315 | Kanniyakumari | 52 |
316 | Puri | 52 |
317 | Pudukkottai | 52 |
318 | Kaithal | 50 |
319 | Saharanpur | 50 |
320 | Ayodhya | 50 |
321 | Pashchim Champaran | 50 |
322 | Nadia | 50 |
323 | Munger | 49 |
324 | Udupi | 49 |
325 | Thiruvarur | 49 |
326 | Hamirpur | 49 |
327 | Lower Dibang Valley | 48 |
328 | Ganganagar | 48 |
329 | Rajanna Sircilla | 48 |
330 | Shahdara Delhi | 46 |
331 | Jalore | 46 |
332 | Hisar | 46 |
333 | Uttar Kashi | 46 |
334 | Banas Kantha | 46 |
335 | Etawah | 46 |
336 | Rohtas | 46 |
337 | Alipurduar | 46 |
338 | Chikkaballapura | 45 |
339 | Banda | 45 |
340 | Birbhum | 45 |
341 | Surendranagar | 45 |
342 | Davangere | 45 |
343 | Firozabad | 45 |
344 | West Godavari | 44 |
345 | Darbhanga | 44 |
346 | Rohtak | 44 |
347 | Rewa | 43 |
348 | Perambalur | 43 |
349 | Shahjahanpur | 43 |
350 | Mahabubabad | 43 |
351 | Balrampur | 43 |
352 | Jhansi | 42 |
353 | Pali | 42 |
354 | Mandya | 42 |
355 | Beawar | 41 |
356 | Koppal | 41 |
357 | Kaushambi | 41 |
358 | Karur | 40 |
359 | Dindigul | 40 |
360 | Kamle | 40 |
361 | Purulia | 40 |
362 | S.A.S Nagar | 40 |
363 | Dimapur | 39 |
364 | Fatehpur | 39 |
365 | Sindhudurg | 39 |
366 | Leh Ladakh | 39 |
367 | Purbi Champaran | 39 |
368 | Hanumangarh | 38 |
369 | East Khasi Hills | 38 |
370 | Gondia | 38 |
371 | Pakyong | 38 |
372 | Jhabua | 38 |
373 | Shivamogga | 37 |
374 | Satna | 37 |
375 | Bapatla | 37 |
376 | Jaisalmer | 37 |
377 | Pratapgarh | 37 |
378 | Chamoli | 37 |
379 | Purba Bardhaman | 37 |
380 | Bargarh | 37 |
381 | Nagarkurnool | 37 |
382 | Kandhamal | 36 |
383 | Tiruvannamalai | 36 |
384 | Mahabubnagar | 36 |
385 | Tenkasi | 36 |
386 | Sivaganga | 36 |
387 | Mainpuri | 36 |
388 | Neemuch | 35 |
389 | Raichur | 35 |
390 | Basti | 35 |
391 | Bhojpur | 35 |
392 | Etah | 35 |
393 | Kargil | 35 |
394 | Kathua | 35 |
395 | Sagar | 34 |
396 | Hapur | 34 |
397 | Kotputli-Behror | 33 |
398 | Ratlam | 33 |
399 | Ramanathapuram | 33 |
400 | Uttar Dinajpur | 33 |
401 | Medak | 33 |
402 | Shahdol | 32 |
403 | Ballia | 32 |
404 | Pilibhit | 32 |
405 | Sangrur | 32 |
406 | Kaimur (Bhabua) | 32 |
407 | Bhiwani | 32 |
408 | Wardha | 32 |
409 | Shahdara delhi | 32 |
410 | Fatehgarh Sahib | 31 |
411 | Nagapattinam | 31 |
412 | Dausa | 31 |
413 | Gir Somnath | 31 |
414 | Junagadh | 31 |
415 | Seoni | 31 |
416 | Kapurthala | 31 |
417 | Vijayanagar | 30 |
418 | Bhind | 30 |
419 | Theni | 30 |
420 | Lakhisarai | 30 |
421 | Rampur | 30 |
422 | Damoh | 30 |
423 | Eluru | 30 |
424 | Gadag | 29 |
425 | Sitamarhi | 29 |
426 | Gomati | 29 |
427 | Latur | 28 |
428 | Yamunanagar | 28 |
429 | Godda | 28 |
430 | Phalodi | 27 |
431 | Chikkamagaluru | 27 |
432 | Sabar Kantha | 27 |
433 | Baghpat | 27 |
434 | Mayiladuthurai | 27 |
435 | Ghazipur | 26 |
436 | Annamayya | 26 |
437 | Kodagu | 26 |
438 | Nagaon | 26 |
439 | Suryapet | 26 |
440 | Nalanda | 26 |
441 | Bidar | 26 |
442 | Azamgarh | 25 |
443 | Jalaun | 25 |
444 | Sangli | 25 |
445 | Deoghar | 25 |
446 | Saharsa | 24 |
447 | Budaun | 24 |
448 | Palamu | 24 |
449 | Uttara Kannada | 24 |
450 | Churachandpur | 24 |
451 | Nandyal | 24 |
452 | Rupnagar | 24 |
453 | Giridih | 24 |
454 | Moga | 24 |
455 | Anantnag | 23 |
456 | Sambhal | 23 |
457 | Jind | 23 |
458 | Beed | 23 |
459 | Anuppur | 23 |
460 | Jayashankar Bhupalapally | 23 |
461 | Aizawl | 22 |
462 | Sehore | 22 |
463 | Korea | 22 |
464 | Chirang | 22 |
465 | Yavatmal | 22 |
466 | Jaunpur | 21 |
467 | Banka | 21 |
468 | Wayanad | 21 |
469 | Kangra | 21 |
470 | Hanumakonda | 21 |
471 | Kannauj | 21 |
472 | Eastern West Khasi Hills | 20 |
473 | Soreng | 20 |
474 | Dumka | 20 |
475 | Balangir | 20 |
476 | Tarn Taran | 20 |
477 | Unnao | 19 |
478 | Mahendragarh | 19 |
479 | Sri Sathya Sai | 19 |
480 | Ranipet | 19 |
481 | Vidisha | 19 |
482 | Farrukhabad | 19 |
483 | Villupuram | 19 |
484 | Katni | 19 |
485 | Deoria | 19 |
486 | Nuh | 19 |
487 | Sultanpur | 19 |
488 | Rajgarh | 18 |
489 | Dhule | 18 |
490 | Imphal West | 18 |
491 | Mahrajganj | 18 |
492 | Sheohar | 18 |
493 | Siddipet | 18 |
494 | Cooch Behar | 18 |
495 | Bahraich | 18 |
496 | Harda | 17 |
497 | Katihar | 17 |
498 | Madhepura | 17 |
499 | Malerkotla | 17 |
500 | Sri Muktsar Sahib | 17 |
501 | Hamirpur | 17 |
502 | Raisen | 17 |
503 | Unakoti | 17 |
504 | Narayanpet | 16 |
505 | Wanaparthy | 16 |
506 | Gajapati | 16 |
507 | Jhalawar | 16 |
508 | Dharashiv | 16 |
509 | Shamli | 16 |
510 | Pathanamthitta | 16 |
511 | Palwal | 16 |
512 | Nawada | 16 |
513 | Bundi | 16 |
514 | Amroha | 16 |
515 | Nagaur | 16 |
516 | Kishanganj | 16 |
517 | Kushinagar | 16 |
518 | Chhatarpur | 15 |
519 | Ashoknagar | 15 |
520 | Samba | 15 |
521 | Kumuram Bheem Asifabad | 15 |
522 | Mirzapur | 15 |
523 | Fatehabad | 15 |
524 | Madhubani | 15 |
525 | Umaria | 15 |
526 | Dungarpur | 15 |
527 | Janjgir-Champa | 15 |
528 | Chitrakoot | 14 |
529 | Shajapur | 14 |
530 | Supaul | 14 |
531 | Budgam | 14 |
532 | Amreli | 14 |
533 | Gurdaspur | 14 |
534 | Morena | 14 |
535 | Ferozepur | 14 |
536 | Tirupathur | 14 |
537 | Lalitpur | 14 |
538 | East Jaintia Hills | 14 |
539 | Burhanpur | 14 |
540 | Mau | 14 |
541 | Dima Hasao | 14 |
542 | Idukki | 14 |
543 | Karimganj | 14 |
544 | Jogulamba Gadwal | 14 |
545 | Koderma | 14 |
546 | Chandauli | 14 |
547 | Didwana Kuchaman | 14 |
548 | Chamarajanagara | 13 |
549 | Nayagarh | 13 |
550 | Alluri Sitharama Raju | 13 |
551 | Pathankot | 13 |
552 | Una | 13 |
553 | Papum Pare | 12 |
554 | Jamui | 12 |
555 | The Nilgiris | 12 |
556 | Araria | 12 |
557 | Kendrapara | 12 |
558 | Vaishali | 12 |
559 | Faridkot | 12 |
560 | Tapi | 12 |
561 | Khagaria | 12 |
562 | Almora | 12 |
563 | Pratapgarh | 12 |
564 | Sirmaur | 12 |
565 | Kinnaur | 11 |
566 | Surajpur | 11 |
567 | Parvathipuram Manyam | 11 |
568 | Sirsa | 11 |
569 | Kasganj | 11 |
570 | Dakshin Dinajpur | 11 |
571 | Pulwama | 11 |
572 | Shivpuri | 11 |
573 | Patan | 10 |
574 | Imphal East | 10 |
575 | Parbhani | 10 |
576 | Tikamgarh | 10 |
577 | Sidhi | 10 |
578 | Sheopur | 10 |
579 | Neem Ka Thana | 10 |
580 | Mandla | 10 |
581 | Tonk | 10 |
582 | Kallakurichi | 10 |
583 | Latehar | 10 |
584 | Kulgam | 10 |
585 | Dohad | 10 |
586 | Bhadohi | 10 |
587 | Gariyaband | 10 |
588 | Mahoba | 10 |
589 | Karauli | 9 |
590 | Kalimpong | 9 |
591 | Mokokchung | 9 |
592 | Siddharthnagar | 9 |
593 | Kamareddy | 9 |
594 | Sonepur | 9 |
595 | Datia | 9 |
596 | Shopian | 9 |
597 | Nuapada | 9 |
598 | Jehanabad | 9 |
599 | East Siang | 9 |
600 | South Andamans | 9 |
601 | Churu | 9 |
602 | Changlang | 9 |
603 | Bongaigaon | 9 |
604 | Sheikhpura | 8 |
605 | Lower Subansiri | 8 |
606 | Shrawasti | 8 |
607 | Nabarangpur | 8 |
608 | Sant Kabir Nagar | 8 |
609 | Jangoan | 8 |
610 | Alirajpur | 8 |
611 | Barwani | 8 |
612 | North Tripura | 8 |
613 | Charki Dadri | 8 |
614 | -NA- | 8 |
615 | Hingoli | 8 |
616 | Bharatpur | 8 |
617 | Fazilka | 8 |
618 | Arvalli | 8 |
619 | Arwal | 7 |
620 | Sawai Madhopur | 7 |
621 | North East delhi | 7 |
622 | Lohit | 7 |
623 | Pauri Garhwal | 7 |
624 | Mahasamund | 7 |
625 | Gadchiroli | 7 |
626 | Malkangiri | 7 |
627 | Chhotaudepur | 7 |
628 | Banswara | 7 |
629 | Jiribam | 7 |
630 | Surguja | 7 |
631 | Dindori | 6 |
632 | Thoubal | 6 |
633 | Diu | 6 |
634 | Agar-Malwa | 6 |
635 | Dhubri | 6 |
636 | Gangapurcity | 6 |
637 | Boudh | 6 |
638 | Rajouri | 6 |
639 | Sanchor | 6 |
640 | Mungeli | 6 |
641 | Ramban | 6 |
642 | Botad | 6 |
643 | Jodhpur Gramin | 6 |
644 | Niwari | 6 |
645 | Sahebganj | 5 |
646 | Maihar | 5 |
647 | MAUGANJ | 5 |
648 | Gumla | 5 |
649 | Pandhurna | 5 |
650 | Rajnandgaon | 5 |
651 | Deogarh | 5 |
652 | Dholpur | 5 |
653 | Lohardaga | 5 |
654 | Pakur | 5 |
655 | Nandurbar | 5 |
656 | Dhemaji | 5 |
657 | Goalpara | 5 |
658 | Rudra Prayag | 4 |
659 | Kohima | 4 |
660 | Marigaon | 4 |
661 | Shahpura | 4 |
662 | Hojai | 4 |
663 | Yadadri Bhuvanagiri | 4 |
664 | Anoopgarh | 4 |
665 | Bishnupur | 4 |
666 | Vikarabad | 4 |
667 | Udhampur | 4 |
668 | Kupwara | 4 |
669 | Jamtara | 4 |
670 | Barpeta | 4 |
671 | Porbandar | 4 |
672 | Mahisagar | 3 |
673 | Uttar Bastar Kanker | 3 |
674 | Bageshwar | 3 |
675 | Deeg | 3 |
676 | Lunglei | 3 |
677 | Bemetara | 3 |
678 | Charaideo | 3 |
679 | Balrampur Ramanujganj | 3 |
680 | Garhwa | 3 |
681 | West Garo Hills | 3 |
682 | Udalguri | 3 |
683 | Ri Bhoi | 2 |
684 | Phek | 2 |
685 | Khunti | 2 |
686 | Lakshadweep District | 2 |
687 | Mangan | 2 |
688 | Khowai | 2 |
689 | South Tripura | 2 |
690 | Salumbar | 2 |
691 | Zunheboto | 2 |
692 | Kekri | 2 |
693 | Sakti | 2 |
694 | Jashpur | 2 |
695 | North And Middle Andaman | 2 |
696 | Dhamtari | 2 |
697 | Ukhrul | 2 |
698 | Nalbari | 2 |
699 | Hailakandi | 2 |
700 | Darrang | 2 |
701 | Baksa | 2 |
702 | Mon | 2 |
703 | Lawngtlai | 1 |
704 | West Khasi Hills | 1 |
705 | West Jaintia Hills | 1 |
706 | Poonch | 1 |
707 | Majuli | 1 |
708 | Mahe | 1 |
709 | Mamit | 1 |
710 | Saitual | 1 |
711 | Karbi Anglong | 1 |
712 | Yanam | 1 |
713 | Lahul And Spiti | 1 |
714 | Serchhip | 1 |
715 | Siaha | 1 |
716 | Tengnoupal | 1 |
717 | Tamenglong | 1 |
718 | Senapati | 1 |
719 | Kangpokpi | 1 |
720 | Mulugu | 1 |
721 | Kakching | 1 |
722 | Balod | 1 |
723 | Nicobars | 1 |
724 | Bijapur | 1 |
725 | Biswanath | 1 |
726 | Kabeerdham | 1 |
727 | Doda | 1 |
728 | Bajali | 1 |
729 | West Siang | 1 |
730 | Upper Subansiri | 1 |
731 | Tirap | 1 |
732 | Dudu | 1 |
733 | Manendragarh Chirmiri Bharatpur Mcb | 1 |
734 | Narayanpur | 1 |
735 | Sarangarh Bilaigarh | 1 |
736 | Dang | 1 |
737 | Ganderbal | 1 |
738 | Narmada | 1 |
739 | Dhalai | 1 |
740 | Peren | 1 |
741 | South Salmara Mancachar | 1 |
742 | Simdega | 1 |
743 | Khawzawl | 1 |
744 | Champhai | 1 |
745 | Kolasib | 1 |
Overview
The data ranks 357 districts in India according to the number of available job opportunities. Major metropolitan areas—Chennai, Bengaluru Urban, and Gurugram—dominate the list, reflecting their robust industrial infrastructure and strong economic presence. In addition, cities such as Hyderabad, Mumbai, Pune, and Ahmedabad are prominent due to their dynamic roles in business, IT, and other sectors. This widespread distribution of opportunities demonstrates the diversity of India’s economic activities. It emphasizes that while urban centers continue to lead in job creation, many smaller districts are emerging as vital contributors to the country’s overall employment scenario.
PM Internship Scheme 2025: Unlocking New Avenues
A key highlight of the current employment narrative is the PM Internship Scheme 2025. This flagship government initiative is designed to empower the nation’s youth by offering them real-world exposure and practical training in diverse fields. The scheme serves multiple purposes:
- Skill Enhancement: It provides a platform for interns to acquire industry-specific skills that bridge the gap between academic knowledge and professional requirements.
- Career Development: By working alongside industry experts, participants gain insights into market trends, operational best practices, and innovative problem-solving techniques.
- Inclusive Growth: The program aims to distribute opportunities more evenly across regions, ensuring that emerging districts and smaller towns benefit from the economic dynamism typically associated with major urban centers.
- Future Leadership: The PM Internship Scheme 2025 is instrumental in grooming future leaders who can drive sustainable economic growth across all sectors of the economy.
By integrating robust mentorship with hands-on learning, this initiative complements the overall job market by nurturing talent from all corners of the country.
Conclusion
The analysis of employment opportunities across 357 districts in India reveals a rich and varied job landscape. Major urban centers continue to offer the highest number of opportunities, while smaller districts are also carving out significant niches for themselves. Understanding these regional dynamics is crucial for policymakers, businesses, and job seekers alike. Programs like the PM Internship Scheme 2025 play a pivotal role in this ecosystem by ensuring that the future workforce is well-equipped, well-distributed, and ready to meet the challenges of a rapidly evolving market. Emphasizing balanced regional development, these initiatives contribute to creating a more inclusive and prosperous employment environment across India.